Affordable Local SEO Packages -Boost Traffic On Website
Get affordable local seo package that boost your GMB listing, Local online presence and generate more quality leads.
Connect with our SEO Experts
Pick Your Plan
| Features |
Basic Plan |
Premium Plan |
Platinum Plan |
|---|---|---|---|
| Local SEO Packages | Small local businesses (low competition areas) | Growing businesses (moderate competition) | Established businesses (high competition areas) |
| Keyword Targeting | 8 Keywords | 12 Keywords | 18 Keywords |
| Google Business Profile Optimization | Basic Setup & Optimization 1 Basic Audit |
Advanced Optimization + Service Setup 2 Detailed Audit |
Complete Optimization + Weekly Updates Advanced Audit + Strategy |
| Local SEO Audit | Basic Audit | Detailed Audit | Advanced Audit + Strategy |
| Photos Upload (Per Month) | 5 Images | 10 Images | 15 Images |
| GMB (Google Posts) | 4 / Month | 8 / Month | 12 / Month |
| Local Citations | 10 Listings | 20 Listings | 35 Listings |
| Hyperlocal Citations | X | 10 | 20 |
| Local Link Building | 5 Links | 10 Links | 20 Links |
| Guest Posts (Local Sites) | 1 | 2 | 4 |
| Blog Content | 1 / Month | 2 / Month | 4 / Month |
| Map Embed Links | âś” | âś” | âś” |
| Geo-Targeted Links | 5 | 10 | 20 |
| Review Strategy Guidance | Basic Tips | Monthly Strategy | Advanced Review Funnel |
| Competitor Analysis | X | âś” | âś” |
| Tracking & Reporting | Monthly Report | Bi-Weekly Report | Weekly Report |
| Keyword Ranking Tracking | âś” | âś” | âś” |
| Geo Grid Tracking (Map Ranking) | X | âś” | âś” |
| Support | Email Support | Email + Chat | Priority Support (Call + Chat + Email) |



