
Best SEO Packages | affordable SEO Packages
Improve Ranking, Website Traffic, Leads, & Website Structure with our affordable SEO Packages. Call now
Connect with our SEO Experts
Pick Your Plan
| Features |
Basic Plan |
Premium Plan |
Platinum Plan |
|---|---|---|---|
| Initial Review & Analysis | |||
| Keywords Targeted | Up to 15 | Up to 40 | Custom / Unlimited |
| Website SEO Audit | β | β | β Advanced |
| Google Penalty Check & Recovery | β | β | β |
| Core Web Vitals Assessment | β | β | β Advanced |
| Backlink Audit & Toxic Link Removal | β | β | β |
| Competitor Analysis | Basic | Detailed | Advanced + Gap |
| Keyword Gap Analysis | β | β | β |
| Content Gap Analysis | β | β | β |
| Ranking Check & Baseline Setup | β | β | β |
| AI-Powered SEO | |||
| AI Keyword Research & Clustering | β | β | β |
| AI Content Optimisation (AEO & GEO) | β | β | β |
| AI Competitor Intelligence | β | β | β |
| AI Search Visibility Optimisation | β | β | β |
| SGE / AI Overview Optimisation | β | β | β |
| AI SEO Performance Tracking | β | β | β |
| Predictive Keyword Trend Analysis | β | β | β |
| Advanced Local SEO Automation (AI) | β | β | β |
| Technical SEO | |||
| URL Structure Optimisation | β | β | β |
| Meta Tags (Title / Description) | β | β | β |
| Canonical Tags & Duplicate Fix | β | β | β |
| Heading Tag Optimisation (H1βH6) | β | β | β |
| Schema / Structured Data Markup | β | β | β Advanced |
| Core Web Vitals & Speed Optimisation | β | β | β Advanced |
| Robots.txt & Crawl Budget | β | β | β Advanced |
| XML Sitemap Creation & Submission | β | β | β |
| HTML Sitemap | β | β | β |
| Hreflang / International SEO Tags | β | β | β |
| Broken Link Fix | β | β | β |
| Custom 404 Error Page | β | β | β |
| Mobile Usability Check | β | β | β |
| Image Optimisation (ALT / WebP) | β | β | β |
| Accessibility (WCAG) Check | β | β | β |
| Voice Search Optimisation | β | β | β |
| Duplicate Content / AI Content Check | β | β | β |
| Log File Analysis | β | β | β |
| JavaScript SEO / Render Audit | β | β | β |
| On-Page & Content Optimisation | |||
| Monthly Blog Posts | 2 | 4 | 6 |
| Blog / Existing Content Optimisation | β | β | β |
| Content Strategy & Calendar | β | β | β |
| Fresh Web Content Suggestions | β | β | β |
| Long-Form / Pillar Content | β | β | β |
| FAQ & Featured Snippet Optimisation | β | β | β |
| E-E-A-T Optimisation | β | β | β |
| Conversion Optimisation (CRO Basics) | β | Basic | Advanced |
| Landing Page Optimisation | β | β | β |
| Internal Linking Strategy | β | β | β Advanced |
| Analytics & Tracking Setup | |||
| Google Analytics 4 Setup | β | β | β |
| Google Search Console Setup | β | β | β |
| Bing Webmaster Tools Setup | β | β | β |
| Goal / Event Tracking Setup | β | β | β |
| Heatmap & Behaviour Tracking | β | β | β |
| Call Tracking Integration | β | β | β |
| Local SEO | |||
| Google Business Profile Setup & Optimisation | β | β Advanced | β Complete + Weekly |
| Google Map Embed on Website | β | β | β |
| Photo Uploads (Per Month) | 5 Images | 10 Images | 15 Images |
| GBP Posts (Per Month) | 4 | 8 | 12 |
| Local Citations / Listings | 5 | 10 | 20 |
| Local Classifieds | 2 | 5 | 10 |
| Hyperlocal Citations | β | β | β |
| Geo-Grid Rank Tracking (Local) | β | β | β |
| Review Monitoring & Strategy | Basic | Advanced | Premium |
| Local Competitor Analysis | β | β | β |
| Off-Page SEO & Link Building | |||
| Backlink Building | 40 Links | 80 Links | 150+ Links |
| Profile / Directory Creation | 5 | 10 | 20 |
| Business Listings | 5 | 10 | 20 |
| Guest Posts (Authority Sites) | β | 2 / Month | 4 / Month |
| Forum Submissions | 10 | 20 | 30 |
| Web 2.0 Creation | 4 | 6 | 8 |
| Blog Social Sharing | β | β | β |
| Q & A (Quora / Reddit) | β | β | β |
| Infographic Creation & Submission | β | β | β |
| PPT / PDF Submission | β | β | β |
| Article Submission | β | β | β |
| Press Release | β | β | β |
| Email Outreach Campaigns | β | 2 | 5 |
| Competitor Backlink Research | β | β | β |
| Broken Backlink Reclamation | β | β | β |
| Digital PR & Brand Mentions | β | β | β |
| Podcast / Niche Outreach | β | β | β |
| Monthly Reporting | |||
| Traffic & Visibility Report | β | β | β |
| Keyword Ranking Report | β | β | β |
| Competitor Ranking Report | β | β | β |
| Competitor Website Change Monitor | β | β | β |
| Project Growth Report | β | β | β |
| Backlink Profile Report | β | β | β |
| Custom KPI Dashboard | β | β | β |
| Report Frequency | Monthly | Bi-Weekly | Weekly |
| Customer Support | |||
| Email Support | β | β | β |
| Chat Support | β | β | β |
| Phone / Call Support | β | β | β |
| Strategy Calls | β | Monthly | Weekly |
| Dedicated Account Manager | β | β | β |



